Find Servicemembers
Main Menu
Home
The Map Room
Purchase Maps/CDs
About Us
Google Earth
Why register
Contact Us
Login





Lost Password?
No account yet? Register
Technology/Credits
Search Stories
Advertisement
Summaries
Battle reports
Filter     Order     Display # 
Item Title Hits
The Assault of Iwo Jima 336
D Day, 19 Feb, 1945 643
D Plus 1, 20 Feb, 1945 357
D Plus 2, 21 Feb, 1945 251
D Plus 3, 22 Feb, 1945 240
D Plus 4, 23 Feb, 1945 249
D Plus 5, 24 Feb, 1945 137
D plus 6, 25 Feb, 1945 133
D Plus 7, 26 Feb, 1945 133
D Plus 8, 27 Feb, 1945 122
D Plus 9, 28 Feb, 1945 214
D Plus 10, 1 Mar, 1945 236
D Plus 11, 2 Mar, 1945 218
D Plus 12, 3 Mar, 1945 249
D Plus 13, 4 Mar, 1945 206
D Plus 14, 5 Mar, 1945 234
D Plus 15, 6 Mar, 1945 203
D Plus 16, 7 Mar, 1945 230
D Plus 17, 8 Mar, 1945 239
D Plus 18, 9 Mar, 1945 217
D Plus 19, 10 Mar, 1945 208
D Plus 20, 11 Mar, 1945 221
D Plus 21, 12 Mar, 1945 231
D Plus 22, 13 Mar, 1945 175
D Plus 23, 14 Mar, 1945 219
D Plus 24, 15 March, 1945 223
D Plus 25, 16 March, 1945 228
D Plus 26, 17 March, 1945 180
D Plus 27, 18 March, 1945 129
D Plus 28, 19 March, 1945 114
D Plus 29, 20 March, 1945 131
D Plus 30, 21 March, 1945 156
D Plus 31, 22 March, 1945 120
D Plus 32, 23 March, 1945 128
D Plus 33, 24 March, 1945 153
D Plus 34, 25 March, 1945 105
D Plus 35, 26 March, 1945 179
 
<< Start < Prev 1 Next > End >>
Results 1 - 37 of 37
  • Servicemembers  ( 27 items )

    During World War II, there were 81 Marines and 57 Navy Medal of Honor recipients. During the assault on Iwo Jima, 22 Marines and 5 Sailors received the Congressional Medals of Honor for their actions.

    It was said: "among the americans who served on Iwo Island, uncommon valor was a common virtue." Chester W Nimitz

  • Web Updates  ( 5 items )
    Latest news about this site

(c) Copyright 2007 Ray Backstrom